<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDA Today</title>
	<atom:link href="http://www.solardesign.com/SDA_Today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solardesign.com/SDA_Today</link>
	<description>News and Views from Solar Design Associates</description>
	<lastBuildDate>Tue, 04 Jun 2013 20:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mixed Use Village in Somerville Powered by Renewable Energy</title>
		<link>http://www.solardesign.com/SDA_Today/mixed-use-village-in-somerville-powered-by-renewable-energy/</link>
		<comments>http://www.solardesign.com/SDA_Today/mixed-use-village-in-somerville-powered-by-renewable-energy/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:27:15 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[Architects and Engineers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[Davis Square Architects]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[Saint Polycarp Village]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1982</guid>
		<description><![CDATA[&#160; May 9 – Solar Design Associates has begun construction on a solar thermal system for the second phase of Saint Polycarp Village in Somerville. Developed by the Somerville Community Corporation (SCC), the village is a mixed-use project that provides green space, street-level retail space, and affordable rental apartments. Prior to building completion, Solar Design [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1981" class="wp-caption aligncenter" style="width: 727px"><a href="http://www.solardesign.com/SDA_Today/wp-content/uploads/St.-Polycarp-I-ST-and-PV.jpg"><img class=" wp-image-1981" alt="St. Polycarp I ST and PV" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/St.-Polycarp-I-ST-and-PV-1024x768.jpg" width="717" height="538" /></a><p class="wp-caption-text">Solar Thermal and PV Arrays on the Saint Polycarp Village in Somerville</p></div>
<p>&nbsp;</p>
<p>May 9 – Solar Design Associates has begun construction on a solar thermal system for the second phase of Saint Polycarp Village in Somerville. Developed by the Somerville Community Corporation (SCC), the village is a mixed-use project that provides green space, street-level retail space, and affordable rental apartments.</p>
<p>Prior to building completion, Solar Design Associates worked with Davis Square Architects and their project team to integrate the structure, piping, and hot water storage required for solar thermal. In 2010, SDA designed and installed a 50kW PV array and a solar thermal system to offset the common area electricity use, domestic hot water use, and space heating loads in the first of three buildings that will comprise Saint Polycarp Village. The third building, which recently broke ground, will also be powered with renewable energy.</p>
<p>In addition to onsite energy generation, Saint Polycarp Village incorporates highly efficient appliances, heating and cooling systems, and building envelope. The project has obtained the LEED-NC Silver certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/mixed-use-village-in-somerville-powered-by-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Bullitt Center Featured in the New York Times</title>
		<link>http://www.solardesign.com/SDA_Today/seattles-bullitt-center-featured-in-the-new-york-times/</link>
		<comments>http://www.solardesign.com/SDA_Today/seattles-bullitt-center-featured-in-the-new-york-times/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:36:10 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[Architects and Engineers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[Zero Net Energy Solutions]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1962</guid>
		<description><![CDATA[There is an article in this week&#8217;s Commercial Real Estate section of the New York Times featuring The Bullitt Center as the building gets its final touches before the official opening on Earth Day (April 22). The article points to some of the features that make this building truly advanced in sustainability: an irresistible staircase to [...]]]></description>
				<content:encoded><![CDATA[<p>There is an article in this week&#8217;s Commercial Real Estate section of the New York Times featuring The Bullitt Center as the building gets its final touches before the official opening on Earth Day (April 22). The article points to some of the features that make this building truly advanced in sustainability: an irresistible staircase to encourage walking instead of taking the elevator, composting toilets, and the PV array that provides all the energy required by the building annually, which was designed by SDA.</p>
<p><a href="http://www.nytimes.com/2013/04/03/realestate/commercial/the-bullitt-center-in-seattle-goes-well-beyond-green.html?pagewanted=1&amp;_r=1&amp;nl=todaysheadlines&amp;emc=edit_th_20130403" target="_blank">&#8220;A Building Not Just Green, but Practically Self Sustaining&#8221; in the New York Times</a></p>
<p>&nbsp;</p>
<div id="attachment_1965" class="wp-caption aligncenter" style="width: 655px"><a href="http://www.nytimes.com/2013/04/03/realestate/commercial/the-bullitt-center-in-seattle-goes-well-beyond-green.html?pagewanted=1&amp;_r=1&amp;nl=todaysheadlines&amp;emc=edit_th_20130403"><img class=" wp-image-1965  " alt="" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/Bullitt-Center-1024x719.png" width="645" height="453" /></a><p class="wp-caption-text">Seattle&#8217;s Bullitt Center Powered by Renewable Energy</p></div>
<p style="text-align: center;"><a href="http://www.nytimes.com/2013/04/03/realestate/commercial/the-bullitt-center-in-seattle-goes-well-beyond-green.html?pagewanted=1&amp;_r=1&amp;nl=todaysheadlines&amp;emc=edit_th_20130403"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/seattles-bullitt-center-featured-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESEA Building Energy 2013</title>
		<link>http://www.solardesign.com/SDA_Today/nesea-building-energy-2013/</link>
		<comments>http://www.solardesign.com/SDA_Today/nesea-building-energy-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:52:51 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced PV Design]]></category>
		<category><![CDATA[BE 13]]></category>
		<category><![CDATA[Building Energy Conference]]></category>
		<category><![CDATA[Grid-Tied PV Systems]]></category>
		<category><![CDATA[NESEA]]></category>
		<category><![CDATA[SDA]]></category>
		<category><![CDATA[Solar Design Associates]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1919</guid>
		<description><![CDATA[This year at the NESEA Building Energy conference, SDA will be conducting two workshops about PV system design and grid integration. On Tuesday, March 5th, our morning workshop will explore everything architects, engineers, and general contractors need to know to successfully incorporate photovoltaics into their projects. Our afternoon session will dive deeper into advanced PV [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.solardesign.com/SDA_Today/wp-content/uploads/NESEA_Logo.jpg"><img class="wp-image-1929 alignnone" title="NESEA_Logo" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/NESEA_Logo-1024x336.jpg" alt="" width="614" height="202" /></a>This year at the NESEA Building Energy conference, SDA will be conducting two workshops about PV system design and grid integration. On Tuesday, March 5th, our morning workshop will explore everything architects, engineers, and general contractors need to know to successfully incorporate photovoltaics into their projects. Our afternoon session will dive deeper into advanced PV system design for practitioners looking to learn about and discuss the technology, code, and marketplace aspects of PV.</p>
<p><strong>Use our discount code (SPEAKERVIP) to save $100 off a 2-day pass (Wednesday, March 6th and Thursday, March 7th), or $50 off a 1-day pass (either Wednesday or Thursday).</strong></p>
<p><a href="http://www.nesea.org/buildingenergy" target="_blank">http://www.nesea.org/buildingenergy</a></p>
<p>&nbsp;</p>
<h2>NESEA Building Energy 13: SDA Workshops on Tuesday, March 5th</h2>
<p>&nbsp;</p>
<h3>9:00AM &#8211; 12:00PM</h3>
<h3>PV 101: Grid-tied PV Systems for Architects, Engineers and General Contractors</h3>
<p><strong>Workshop Speakers:</strong><strong><a href="http://www.nesea.org/buildingenergy/speakers/#StrongS"> Steven Strong</a></strong>, <strong><a href="http://www.nesea.org/buildingenergy/speakers/#McKneally">Luke McKneally</a></strong>, <strong><a href="http://www.nesea.org/buildingenergy/speakers/#Retelle">Pat Retelle</a></strong>, <strong><a href="http://www.nesea.org/buildingenergy/speakers/#Erb">Robert Erb</a></strong>, Solar Design Associates<br />
<strong>Location:</strong> Waterfront 1</p>
<p><strong>Description:</strong> Everything your design and building team needs to know to successfully incorporate photovoltaics into their projects. Steven Strong and Solar Design Associates’ senior staff share 30 years of experience on hundreds of PV projects. Learn the efficiencies and costs of different system options, general sizing guidelines, design and mounting options, designing a solar-friendly building, load and harvest calculations, availability of financial incentives, permitting and installation issues and coordination with other trades.</p>
<p>&nbsp;</p>
<h3>2:00PM &#8211; 5:00PM</h3>
<h3>Advanced PV Design for Practitioners</h3>
<p><strong>Workshop Speakers:</strong> <a href="http://www.nesea.org/buildingenergy/speakers/#StrongS"><strong>Steven Strong</strong></a>, <a href="http://www.nesea.org/buildingenergy/speakers/#McKneally"><strong>Luke McKneally</strong></a>, <a href="http://www.nesea.org/buildingenergy/speakers/#Retelle"><strong>Pat Retelle</strong></a> and <a href="http://www.nesea.org/buildingenergy/speakers/#Erb"><strong>Robert Erb</strong></a>, Solar Design Associates<br />
<strong>Location:</strong> Waterfront 1</p>
<p><strong>Description:</strong> This workshop compares system and component efficiencies – which hardware and systems configurations work best for different project types – as well as how to match an inverter with an array, solar access, grid interconnection, code compliance, disconnects, fusing, labeling, grounding and ground faults, fire safety issues, common errors to avoid, system commissioning and outlook for the PV marketplace through 2016.</p>
<h2></h2>
<h2>See you there!</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/nesea-building-energy-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Proof: Building The Bullitt Center</title>
		<link>http://www.solardesign.com/SDA_Today/living-proof-building-the-bullitt-center/</link>
		<comments>http://www.solardesign.com/SDA_Today/living-proof-building-the-bullitt-center/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:47:07 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[Architects and Engineers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zero Net Energy Solutions]]></category>
		<category><![CDATA[Bullitt Center]]></category>
		<category><![CDATA[Miller Hull]]></category>
		<category><![CDATA[SDA]]></category>
		<category><![CDATA[Solar Design Associates]]></category>
		<category><![CDATA[SunPower]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1897</guid>
		<description><![CDATA[The Living Proof video below describes the innovative technology and forward thinking people that made the new Bullitt Center in Seattle a success. SDA worked with Miller Hull&#8217;s design team to design and engineer the 244kW PV system, which is one of the building&#8217;s most street-visible sustainable features. The Bullitt Center is being called the [...]]]></description>
				<content:encoded><![CDATA[<p>The Living Proof video below describes the innovative technology and forward thinking people that made the new Bullitt Center in Seattle a success. SDA worked with Miller Hull&#8217;s design team to design and engineer the 244kW PV system, which is one of the building&#8217;s most street-visible sustainable features. The Bullitt Center is being called the greenest office building in the world.</p>
<p>The video features construction progress of the PV array, showing the extensive steel structure that supports it on a cantilever from the building. The large area of the array coupled with SunPower PV modules (the most efficient modules commercially available today), allows for the building to produce all of the energy it uses on an annual basis. SDA is excited to be part of a new standard of building that makes &#8220;giants leaps&#8221; towards creating better buildings for people and the environment.</p>
<p><iframe src="http://player.vimeo.com/video/57077446" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Learn more about the building: <a title="bullittcenter.org" href="http://bullittcenter.org" target="_blank">bullittcenter.org</a></p>
<p><a title="Read about SDA's PV System Commissioning Bullitt Center" href="http://www.solardesign.com/SDA_Today/commissioning-of-seattles-zero-net-energy-bullit-center/" target="_blank">Read about SDA&#8217;s PV System Commissioning at the Bullitt Center</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/living-proof-building-the-bullitt-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning of Seattle&#8217;s Zero Net Energy Bullitt Center</title>
		<link>http://www.solardesign.com/SDA_Today/commissioning-of-seattles-zero-net-energy-bullit-center/</link>
		<comments>http://www.solardesign.com/SDA_Today/commissioning-of-seattles-zero-net-energy-bullit-center/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:29:39 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[Architects and Engineers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zero Net Energy Solutions]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1881</guid>
		<description><![CDATA[&#160; &#160; &#160; The SDA team commissioned the Bullitt Center PV array last week in Seattle. Complete electrical and mechanical system commissioning is one of the services that SDA offers as PV system engineers for Zero Net Energy buildings. Performing this comprehensive testing at system start-up is important to provide an initial production benchmark for the zero energy goal. This [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1883" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.solardesign.com/SDA_Today/wp-content/uploads/2IMG_9337.jpg"><img class=" wp-image-1883 " alt="" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/2IMG_9337-1024x768.jpg" width="614" height="461" /></a><p class="wp-caption-text">Rooftop PV Array Commissioning at the Bullit Center</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The SDA team commissioned the <a title="Bullitt Center" href="http://bullitt.org/news/the-bullitt-foundation-announces-plans-for-the-cascadia-center-for-sustainable-design-and-construction" target="_blank">Bullitt Center</a> PV array last week in Seattle. Complete electrical and mechanical system commissioning is one of the services that SDA offers as PV system engineers for Zero Net Energy buildings. Performing this comprehensive testing at system start-up is important to provide an initial production benchmark for the zero energy goal. This benchmark is also valuable throughout the life of the system as a way of identifying premature production degradation that could indicate equipment or wiring failure.</p>
<p>&nbsp;</p>
<p><a href="http://www.solardesign.com/SDA_Today/services/zero-net-energy-solutions/"><img class="aligncenter size-medium wp-image-1053" title="" alt="" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/2012-05-23-ZNEBjpg-287x300.jpg" width="287" height="300" /></a></p>
<h5 style="text-align: center;">Read more about our Zero Net Energy Solutions</h5>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/commissioning-of-seattles-zero-net-energy-bullit-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture and Exhibit ABX 2012</title>
		<link>http://www.solardesign.com/SDA_Today/lecture-and-exhibit-abx-2012/</link>
		<comments>http://www.solardesign.com/SDA_Today/lecture-and-exhibit-abx-2012/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:15:10 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1860</guid>
		<description><![CDATA[Solar Design Associates had a strong showing at the ABX 2012 conference, both giving a seminar on zero net energy building and exhibiting on the conference floor. The seminar was a success, as it led into an interesting discussion about the future of PV applications. We had a great time at the exhibit, too. We [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1861" class="wp-caption aligncenter" style="width: 727px"><a href="http://www.solardesign.com/SDA_Today/wp-content/uploads/IMG_9367.jpg"><img class=" wp-image-1861" title="ABX 2012" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/IMG_9367-1024x764.jpg" alt="" width="717" height="535" /></a><p class="wp-caption-text">Director of Sales Haskell Werlin with Muhamed</p></div>
<p>Solar Design Associates had a strong showing at the ABX 2012 conference, both giving a seminar on zero net energy building and exhibiting on the conference floor. The seminar was a success, as it led into an interesting discussion about the future of PV applications. We had a great time at the exhibit, too. We were lucky enough to be stationed next to Muhamed Jafri from Dover Rug who lent us a rug to spruce up our exhibition space. See you next year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/lecture-and-exhibit-abx-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward Zero and Beyond: SDA Seminar at ABX 2012</title>
		<link>http://www.solardesign.com/SDA_Today/toward-zero-and-beyond-sda-seminar-at-abx-2012/</link>
		<comments>http://www.solardesign.com/SDA_Today/toward-zero-and-beyond-sda-seminar-at-abx-2012/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:25:22 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1840</guid>
		<description><![CDATA[Solar Design Associates President Steven Strong and Senior Project Architect Luke McKneally AIA, LEED AP will give a seminar entitled, &#8220;Toward Zero and Beyond&#8221; at this year&#8217;s Architecture Boston Expo at the Boston Convention and Exhibition Center on Friday, November 16th at 8:30am. This seminar discusses Net-Zero Energy design for various facility types, using built examples and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://abexpo.com/"><img class="aligncenter  wp-image-1844" title="Architecture Boston Expo" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/US_abx_logo_03-300x176.jpg" alt="" width="270" height="158" /></a></p>
<p>Solar Design Associates President Steven Strong and Senior Project Architect Luke McKneally AIA, LEED AP will give a seminar entitled, &#8220;Toward Zero and Beyond&#8221; at this year&#8217;s Architecture Boston Expo at the Boston Convention and Exhibition Center on Friday, November 16th at 8:30am.</p>
<p>This seminar discusses Net-Zero Energy design for various facility types, using built examples and historical data. Renewable energy solutions will be analyzed for their contribution potential to the on-site energy generation half of the equation. Design opportunities and limitations of various systems such as solar thermal and solar photovoltaics, wind, micro-hydro, and geothermal solutions will be presented.</p>
<p><a title="http://abexpo.com/conference/toward-zero-and-beyond-1/" href="http://abexpo.com/conference/toward-zero-and-beyond-1/" target="_blank">Read more about the seminar and ABX2012</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.solardesign.com/SDA_Today/services/zero-net-energy-solutions/"><img class="size-medium wp-image-1053  aligncenter" title="Learn More about SDA's Zero Net Energy Solutions" src="http://www.solardesign.com/SDA_Today/wp-content/uploads/2012-05-23-ZNEBjpg-287x300.jpg" alt="" width="287" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/toward-zero-and-beyond-sda-seminar-at-abx-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500kW Installation in Swansea Nears Completion</title>
		<link>http://www.solardesign.com/SDA_Today/500kw-installation-in-swansea-nears-completion/</link>
		<comments>http://www.solardesign.com/SDA_Today/500kw-installation-in-swansea-nears-completion/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 22:33:08 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owner's Engineer]]></category>
		<category><![CDATA[Solar Developers]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SDA]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Design Associates]]></category>
		<category><![CDATA[Swansea]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1818</guid>
		<description><![CDATA[&#160; One of SDA’s most recent engineering projects (with partial procurement services) is nearing completion. The ground mounted 500kW array is being built in Swansea, MA for Tim Cabral, an electrical contractor local to the area. Cabral secured financing through a local bank with an agreement in which part of his repayment includes the bank’s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.solardesign.com/SDA_Today/wp-content/uploads/Array-e1363267118871.jpg"><img src="http://www.solardesign.com/SDA_Today/wp-content/uploads/Array-e1363267118871.jpg" alt="Array" width="650" height="488" class="aligncenter size-full wp-image-1821" /></a></p>
<p>&nbsp;</p>
<p>One of SDA’s most recent engineering projects (with partial procurement services) is nearing completion. The ground mounted 500kW array is being built in Swansea, MA for Tim Cabral, an electrical contractor local to the area. Cabral secured financing through a local bank with an agreement in which part of his repayment includes the bank’s use of the PV electricity generated by the system to power its various branches. This innovative model allows Cabral to take advantage of the SREC income and state and federal tax credits for the PV system while having an off-taker who benefits from renewable electricity at a fixed and reduced rate.</p>
<p>The 69-acre site includes 2,394 PV modules on a seasonally adjustable mounting system. SDA has prescribed the optimal tilt angle for each of the seasons, to which Tim and his sons will adjust the system four times a year. This manually adjustable system provides greater energy harvest throughout the year than a fixed tilt system, and it is more cost effective and reliable than a PV tracker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/500kw-installation-in-swansea-nears-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullitt Center Construction Update</title>
		<link>http://www.solardesign.com/SDA_Today/bullitt-center-construction-update/</link>
		<comments>http://www.solardesign.com/SDA_Today/bullitt-center-construction-update/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:51:25 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[Architects and Engineers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zero Net Energy Solutions]]></category>
		<category><![CDATA[2030 Challenge]]></category>
		<category><![CDATA[BIPV]]></category>
		<category><![CDATA[Bullitt Center]]></category>
		<category><![CDATA[Bullitt Foundation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Living Building Challenge]]></category>
		<category><![CDATA[Miller|Hull]]></category>
		<category><![CDATA[Solar Design Associates]]></category>
		<category><![CDATA[Solar Experts]]></category>
		<category><![CDATA[zero net energy]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1781</guid>
		<description><![CDATA[&#160; Construction of Seattle’s new Bullitt Center, which was featured last month in TIME magazine, is underway. The Center, designed by architects Miller&#124;Hull, is slated to be the nation’s most environmentally progressive commercial building. It will achieve LEED Platinum status, meet the 2030 Challenge and the Living Building Challenge, plus achieve zero net water use [...]]]></description>
				<content:encoded><![CDATA[
		<div class='et-image-slider et_sliderfx_fade et_sliderauto_false et_sliderauto_speed_5000 et_slidertype_images' id='et-image-slider574'>
			<div class='et-image-slides'>
				<div class='et-image' style='background: url(http://www.solardesign.com/SDA_Today/wp-content/uploads/et_temp/IMG_8124-2312816_650x489.jpg) no-repeat; width: 650px; height: 489px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.solardesign.com/SDA_Today/wp-content/uploads/et_temp/IMG_8086-2293286_650x489.jpg) no-repeat; width: 650px; height: 489px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.solardesign.com/SDA_Today/wp-content/uploads/et_temp/P9060643-2625025_650x489.jpg) no-repeat; width: 650px; height: 489px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.solardesign.com/SDA_Today/wp-content/uploads/et_temp/P9060850-2690366_650x489.jpg) no-repeat; width: 650px; height: 489px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.solardesign.com/SDA_Today/wp-content/uploads/et_temp/P9060697-2697463_650x489.jpg) no-repeat; width: 650px; height: 489px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.solardesign.com/SDA_Today/wp-content/uploads/et_temp/P9060631-2388902_650x489.jpg) no-repeat; width: 650px; height: 489px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.solardesign.com/SDA_Today/wp-content/uploads/et_temp/P9060622-2856479_650x489.jpg) no-repeat; width: 650px; height: 489px;'><span class='et-image-overlay'> </span></div>
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		
<p>&nbsp;</p>
<p>Construction of Seattle’s new <a title="Bullitt Center" href="http://bullitt.org/news/the-bullitt-foundation-announces-plans-for-the-cascadia-center-for-sustainable-design-and-construction" target="_blank">Bullitt Center</a>, which was <a title="featured last month" href="http://www.solardesign.com/SDA_Today/zero-net-energy-bullitt-center-featured-in-time/" target="_blank">featured last month</a> in TIME magazine, is underway. The Center, designed by architects <a title="Miller | Hull" href="http://www.millerhull.com/html/home.htm" target="_blank">Miller|Hull</a>, is slated to be the nation’s most environmentally progressive commercial building. It will achieve LEED Platinum status, meet the <a title="2030 Challenge" href="http://architecture2030.org/2030_challenge/the_2030_challenge" target="_blank">2030 Challenge</a> and the <a title="Living Building Challenge" href="https://ilbi.org/lbc" target="_blank">Living Building Challenge</a>, plus achieve zero net water use and zero net energy use. Solar Design Associates designed the PV system which provides nearly 250kW of capacity that will supply all of the energy needs for the building on an annual basis.</p>
<p>Most of the building structure and façade are in place, and installation the PV array is making rapid progress on the dedicated structure above the roof. Members of the SDA team went to Seattle last week to document the process and provide technical construction assistance. This project is noteworthy because of its advanced and thoughtful application of building systems including water, energy, and envelope. We are excited to see it come to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solardesign.com/SDA_Today/bullitt-center-construction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEIA President Warns of Unhealthy Practices in Solar</title>
		<link>http://www.solardesign.com/SDA_Today/seia-president-warns-of-unhealthy-practices-in-solar/</link>
		<comments>http://www.solardesign.com/SDA_Today/seia-president-warns-of-unhealthy-practices-in-solar/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:14:24 +0000</pubDate>
		<dc:creator>cmckenna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[MASSCEC]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[SDA]]></category>
		<category><![CDATA[SEIA]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Design Associates]]></category>
		<category><![CDATA[Solar Experts]]></category>
		<category><![CDATA[Solarize]]></category>
		<category><![CDATA[Solarize Massachuetts]]></category>

		<guid isPermaLink="false">http://www.solardesign.com/SDA_Today/?p=1790</guid>
		<description><![CDATA[&#160; Last week at Solar Power International in Orlando, SEIA president Rhone Resch opened the conference with a discussion on trends that positively and negatively affect the solar industry. One of his strongest cautions was of unhealthy business practices that undercut all of the successes currently enjoyed by the solar industry as it continues to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1792" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.solardesign.com/SDA_Today/wp-content/uploads/River-Terminal-Corp-Sunset-.jpg"><img class=" wp-image-1792 " src="http://www.solardesign.com/SDA_Today/wp-content/uploads/River-Terminal-Corp-Sunset--1024x770.jpg" alt="" width="650" height="489" /></a><p class="wp-caption-text">Unhealthy Business Practices Could Undercut the Successes of the Solar Industry</p></div>
<p>&nbsp;</p>
